Freshemp Size Guide

Body type
Men Women
Height (cm) Weight (kg) Height (cm) Weight (kg)
S 155-173 50-65 150-168 45-55
M 165-183 66-77 160-173 56-62
L 176-188 78-89 160-178 63-70
XL 185-195 90-97 160-183 71-79
XXL 192-200 98-105 160-190 80-90
Item dimensions
Men Women
Length Chest External Length Chest External
S 75 110 76 96
M 77 116 78 104
L 79 120 80 110
XL 82 124 82 112
XXL 85 132 84 120
Chest Internal Sleeve Chest Internal Sleeve
S 102 67 88 65
M 108 68 96 66
L 112 69 102 68
XL 116 70 104 69
XXL 124 73 112 69

*Please check your sizes carefully to avoid incurring return costs